Northern Health Connections is proud to provide bus service, offering departures between Burns Lake and Prince George.
Burns Lake to Prince George
Tuesday | Time |
---|---|
Depart: Burns Lake (Husky CO-OP) | 7 am |
Arrive: Fraser Lake (Clinic) | 7:55 am |
Depart: Fraser Lake (Clinic) | 8 am |
Depart: Fort Fraser (Petrocan) | 8:15 am |
Arrive: Vanderhoof (Hospital) | 8:45 am |
Depart: Vanderhoof (Hospital) | 8:50 am |
Arrive: Prince George (UHNBC/KL) | 10:15 am |
Prince George to Burns Lake
Tuesday | Time |
---|---|
Depart: Prince George (UHNBC/KL) | 4:30 pm |
Arrive: Vanderhoof (Hospital) | 5:45 pm |
Depart: Vanderhoof (Hospital) | 5:50 pm |
Depart: Fort Fraser (Petrocan) | 6:20 pm |
Arrive: Fraser Lake (Clinic) | 6:30 pm |
Depart: Fraser Lake (Clinic) | 6:35 pm |
Arrive: Burns Lake (Husky CO-OP) | 7:30 pm |
Burns Lake to Prince George via Fort St. James
Wednesday | Time |
---|---|
Depart: Burns Lake (Husky CO-OP) | 7 am |
Arrive: Fraser Lake (Clinic) | 7:55 am |
Depart: Fraser Lake (Clinic) | 8 am |
Depart: Fort Fraser (Petrocan) | 8:15 am |
Arrive: Fort St. James (Hospital) | 9:30 am |
Depart: Fort St. James (Hospital) | 9:35 am |
Arrive: Vanderhoof (Hospital) | 10:20 am |
Depart: Vanderhoof (Hospital) | 10:25 am |
Arrive: Prince George (UHNBC/KL) | 11:45 am |
Prince George to Burns Lake via Fort St. James
Wednesday | Time |
---|---|
Depart: Prince George (UHNBC/KL) | 4:30 pm |
Arrive: Vanderhoof (Hospital) | 5:45 pm |
Depart: Vanderhoof (Hospital) | 5:50 pm |
Arrive: Fort St. James (Hospital) | 6:40 pm |
Depart: Fort St. James (Hospital) | 6:45 pm |
Depart: Fort Fraser (Petrocan) | 8 pm |
Arrive: Fraser Lake (Clinic) | 8:15 pm |
Depart: Fraser Lake (Clinic) | 8:20 pm |
Arrive: Burns Lake (Husky CO-OP) | 9:10 pm |
Bus route fares
Bus route fares (PDF)
© 2024 Northern Health